J Link
With the J-LINK electronic system, Jofemar offers a wide variety of functional features to broaden the services of any vending machine, improve its profitability and optimise its management.
The hardware design allows each J-LINK device to be configured for one or several functions, 140, 400 and Gateway, and it can be converted into a telemetry system, a payment system, a user control system or perform several functions at the same time. For instance, a J-LINK 140 and a J-LINK Gateway used together will report each sale to the J-SUITE platform when it happens, and also the user if the sale was made by card.
Technical Features
Basic functionalities that each Jlink can acomplish: | ||||
140 | 400 | Geteway | Multicontroller | |
Cashless payment system. | ||||
Reading of Jofemar and Mifare tags and cards | ||||
Reading of Mifare Classic cards distributed by third parties. | ||||
Reading of other card formats distributed by third parties. | ||||
Online user control. | ||||
Card transaction audits. | ||||
User privileges management. | ||||
Machine accountings. | ||||
Machine stock management. | ||||
Machine anomaly alerts. | ||||
Out of stock alerts and other events. | ||||
Validation of recharge and collection invoices | ||||
Detailed sales reports by product and machine | ||||
Executive vending machine control. | ||||
MDB peripheral control. |